(VAT tax included) (For over 25 days rent negotiable) (+10 % for the High Season)
| By CATEGORY (To search for realistic photos click at each vehicle on the page OUR CARS or visit our Facebook Profile) |
The Prices for Rent per Day (Indicative) | |||||||||
| 1-2 days | 3-5 days | 6-10 days | 11-25 days | |||||||
| ECONOMY VEHICLES | ||||||||||
| *1 | Skoda FABIA 1.2 Petrol (2009) | 45 | 40 | 35 | 30 | |||||
| *2 | Hyundai I-10 1.1 Petrol Automatic (2010) | 45 | 40 | 35 | 30 | |||||
| *3 | Fiat PANDA 1.2 Petrol Automatic (2008) | 45 | 40 | 35 | 30 | |||||
| *4 | Fiat PUNTO 1.4 Petrol | 45 | 40 | 35 | 30 | |||||
| *5 | Fiat 500 1.2 Petrol Automatic (2010) | 70 | 60 | 50 | 40 | |||||
| *6 | Skoda FABIA 1.2 Petrol (2010) | 45 | 40 | 35 | 30 | |||||
| *7 | Skoda FABIA 1.6 Petrol Automatic (2010) | 55 | 50 | 45 | 40 | |||||
| *8 | Skoda FABIA KOMBI 1.6 Petrol Automatic (2010) | 55 | 50 | 45 | 40 | |||||
| *9 | Seat IBIZA 1.4 Petrol (2009) | 55 | 50 | 45 | 40 | |||||
| *10 | Skoda OCTAVIA TOUR TDI (2009) | 65 | 60 | 55 | 45 | |||||
| *11 | Skoda ROOMSTER 1.6 Petrol Automatic (2010) | 55 | 50 | 45 | 40 | |||||
| *12 | Skoda ROOMSTER 1.4 TDI (2010) | 55 | 50 | 45 | 40 | |||||
| 13 | Volkswagen POLO 1.2 (2010) | 60 | 55 | 50 | 45 | |||||
| *14 | Skoda YETI 1.2 TSI 2X4 (2010) | 65 | 60 | 55 | 50 | |||||
| *15 | Volkswagen GOLF V 1.9 TDI DSG Automatic (2005) | 65 | 60 | 55 | 50 | |||||
| *16 | Hyundai I-30 CRDI Automatic (2010) | 70 | 65 | 60 | 55 | |||||
| 14 | Volkswagen CADDY TDI | 75 | 70 | 65 | 60 | |||||
| PREMIUM VEHICLES |
||||||||||
| *1 | Skoda OCTAVIA 1.9 TDI DSG Automatic (2008) | 70 | 60 | 50 | 40 | |||||
| *2 | Seat LEON 1.9 TDI (2009) | 70 | 60 | 50 | 40 | |||||
| *3 | Seat LEON 2.0 TDI DSG Automatic (2007) | 80 | 70 | 60 | 50 | |||||
| *4 |
|
90 | 80 | 70 | 60 | |||||
| 5 | Seat ALTEA XL 1.9 Automatic | 90 | 80 | 70 | 60 | |||||
| *6 | Skoda OCTAVIA 1.4 TSI (2010) | 95 | 85 | 75 | 65 | |||||
| *7 | Skoda OCTAVIA 1.9 TDI DSG Automatic (2010) | 95 | 85 | 75 | 65 | |||||
| 8 | Skoda OCTAVIA NEW KOMBI | 95 | 85 | 75 | 65 | |||||
| *9 | Audi A3 SPORTBACK 1.9 TDI (2009) | 90 | 80 | 70 | 60 | |||||
| 10 | Seat EXEO | 100 | 90 | 80 | 70 | |||||
| 11 | Skoda SUPERB 2.0 TDI DSG Automatic | 110 | 100 | 90 | 80 | |||||
| 12 | Skoda SUPERB KOMBI 2.0 TDI DSG Automatic | 120 | 110 | 100 | 90 | |||||
| 13 | Volkswagen GOLF VI 2.0 TDI DSG Automatic (2010) | 120 | 110 | 100 | 90 | |||||
| 14 | Volkswagen PASSAT NEW 2.0 TDI DSG Automatic | 130 | 120 | 110 | 100 | |||||
| MINIVAN & MINIBUS VEHICLES |
||||||||||
| 1 | Seat ALHAMBRA 5+2 Seats (2010) | 115 | 105 | 95 | 85 | |||||
| *2 | VW CADDY MAXI LIFE 7 Seats TDI DSG Auto. (2009) | 100 | 90 | 80 | 70 | |||||
| 3 | Hyundai H-1 2.5 CRDI 11+1 Seats (2010) | 100 | 90 | 80 | 70 | |||||
| 4 | Mercedes BENZ VITO 220 CDI Automatic 7+1 Sts. (2001) | 115 | 110 | 100 | 90 | |||||
| 5 | Volkswagen TRANSPORTER TDI 8+1 Seats | 120 | 110 | 100 | 90 | |||||
| 6 | Volkswagen CRAFTER 15+1 Seats 2.5 TDI | 150 | 135 | 120 | 110 | |||||
| 7 | Volkswagen CRAFTER 19+1 Seats 2.5 TDI Turism Class | 200 | 180 | 160 | 140 | |||||
| 4x4 VEHICLES |
||||||||||
| *1 | Skoda YETI 1.8 TSI 4X4 (2010) | 90 | 80 | 70 | 60 | |||||
| *2 | Mitsubishi L 200 Pick-Up 4X4 2.5 D-ID (2010) | 80 | 70 | 60 | 50 | |||||
| *3 | Hyundai SANTA FE 4X4 2.2 CRDI Automatic (2010) | 95 | 85 | 75 | 65 | |||||
| *4 | Mitsubishi Grand PAJERO 4X4 3.2 TDI (Auto.) 6+1 (2010) | 120 | 110 | 100 | 90 | |||||
| *5 | Toyota Hilux Vigo Pick-Up 4X4 3.0 D-4D Automatic (2010) | 120 | 110 | 100 | 90 | |||||
| *6 | Volkswagen TOUAREG 2.5 TDI DSG 4X4 (Auto.) (2006) | 130 | 120 | 110 | 100 | |||||
| LUXURY VEHICLES |
||||||||||
| *1 | Audi A4 2.0 TDI DSG Automatic | 160 | 140 | 120 | 100 | |||||
| 2 | Audi A4 AVANT | 170 | 150 | 130 | 110 | |||||
| 3 | Audi A5 SPORTBACK | 200 | 180 | 160 | 140 | |||||
| *4 | Audi A6 2.7 TDI DSG Automatic | 210 | 190 | 170 | 150 | |||||
| 5 | Audi A6 AVANT | 210 | 190 | 170 | 150 | |||||
| *6 | Mercedes-BENZ S 350 Automatic EXTRA LUXURY (2007) | 220 | 200 | 180 | 160 | |||||
| *7 | ROLLS ROYCE 600 White Collection Car (1984) | 450 | 420 | 390 | 360 | |||||
| 8 | Audi A8 NEW (Model 2010) 4.2 TDI DSG Automatic | 350 | 330 | 315 | 300 | |||||
| LUXURY 4x4 VEHICLES |
||||||||||
| 1 | Audi A4 ALLROAD 4X4 2.0 TDI DSG Automatic | 195 | 175 | 155 | 135 | |||||
| 2 | Audi A6 ALLROAD 4X4 2.7 TDI DSG Automatic (2009) | 220 | 200 | 180 | 160 | |||||
| *3 | Volkswagen TOUAREG 2.5 TDI DSG Automatic (2008) | 170 | 150 | 130 | 120 | |||||
| *4 | Hyundai IX55 3.0 CRDI Automatic 5 & 7 Seats (2010) | 170 | 150 | 130 | 120 | |||||
| *5 | Audi Q5 4X4 2.0 TDI DSG Automatic (2010) | 190 | 170 | 150 | 130 | |||||
| *6 | Audi Q5 4X4 3.0 TDI DSG Automatic (2009) | 225 | 205 | 185 | 165 | |||||
| *7 | Audi Q7 4X4 3.0 TDI DSG Automatic (2007) | 200 | 180 | 160 | 140 | |||||
| *8 | Audi Q7 4X4 3.0 TDI DSG Automatic (2009) | 250 | 230 | 210 | 190 | |||||